- You are here:
- Cars >
- Chevy >
- 2004 Chevy Colorado
- > Safety Features

- MSRP Price

- $15,695 - $28,135
- Invoice Price: $14,832 - $25,462

MPG: 27 mpg Hwy, 20 mpg City
2004 Chevrolet Colorado Safety Features
Total Number of Trims: 30Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| In-Vehicle Assistance Service | NA | NA | NA | OnStar | OnStar | OnStar | NA | NA | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Stolen-vehicle tracking | NA | NA | NA | opt | opt | opt | NA | NA | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | NA | NA | NA | opt | opt | opt | NA | NA | NA | opt | opt | opt | opt | NA | opt | NA | opt | NA | NA | NA | opt | opt | NA | NA | opt | opt | opt | NA | opt | NA |
| Remote keyless entry | NA | NA | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | NA | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | NA | NA | keyfob (all doors) | keyfob (all doors) | NA | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | NA | NA | opt | opt | opt | NA | NA | NA | opt | opt | opt | opt | NA | opt | NA | opt | NA | NA | NA | opt | opt | NA | NA | opt | opt | opt | NA | opt | NA |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | manual | manual | manual | manual | manual | manual | manual | manual | power with 2 stage unlock | manual | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std |
| Ignition disable | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock |
| Theft deterrent radio | NA | NA | NA | opt | opt | opt | NA | NA | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Base w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | Base w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | Base w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | LS w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | LS w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | LS w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WBOptions | Base w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | Base w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | Base w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z85 Standard/1SB 4x2 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z85 Standard/1SC 4x2 Crew Cab 5 ft. box 126 in. WBOptions | LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WBOptions | LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WBOptions | Base w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WBOptions | Base w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WBOptions | LS w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WBOptions | LS w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WBOptions | Base w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WBOptions | Base w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WBOptions | LS w/Z85 Standard/1SB 4x4 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z85 Standard/1SC 4x4 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WBOptions | LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WBOptions |
Next Steps »
2004 Chevy Colorado at AOL Autos
Interested in buying a 2004 Chevrolet Colorado? Get information on pricing, specs, safety features and equipment options for the 2004 Chevrolet Colorado truck. Plus find deals and reviews for 2004 Colorados and compare the Colorado with other Chevy vehicles.
More Chevy Colorado Information
More Chevy Information
Cars for You
Top Competitors
Chevrolet Colorado for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





