- MSRP: $14,225 - $22,335
- Invoice: $13,443 - $21,107
- Fuel Economy Range: 33 mpg Hwy, 24 mpg City
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- NHTSA Driver's Crash Rating:
- User Rating:(7 reviews)
2008 Chevrolet Cobalt
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chevrolet Cobalt 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| LS 2dr Coupe Options | LT 2dr Coupe Options | Sport Coupe 2dr Coupe Options | SS Turbocharged 2dr Coupe Options | LS 4dr Sedan Options | LT 4dr Sedan Options | Sport Sedan 4dr Sedan Options | |
|---|---|---|---|---|---|---|---|
| Engine | 2.2L I-4 | 2.2L I-4 | 2.4L I-4 | 2.0L I-4 | 2.2L I-4 | 2.2L I-4 | 2.4L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | NA | NA | NA | intercooled turbo | NA | NA | NA |
| Brakes | front disc/rear drum | front disc/rear drum | 4 wheel disc | 4 wheel disc | front disc/rear drum | front disc/rear drum | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | NA | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | sport | sport | regular | regular | sport |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std |
| Front shocks | regular | regular | gas-pressurized | gas-pressurized | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam |
| Rear anti-roll bar | std | std | std | std | std | std | std |
| Rear shocks | regular | regular | gas-pressurized | gas-pressurized | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | NA | NA | StabiliTrak | StabiliTrak | NA | NA | std |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.84 | 3.84 | 3.84 | 3.82 | 3.84 | 3.84 | 3.84 |
| Locking/limited slip differential | NA | NA | NA | opt | NA | NA | NA |
| Remote vehicle starting system | NA | opt | opt | NA | NA | opt | opt |
| Traction control | driveline | driveline | ABS and driveline | ABS and driveline | driveline | driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | NA | NA | body-colored | body-colored | NA |
| Grille trim | with body-colored bar | with body-colored bar | with body-colored bar | with body-colored bar | with body-colored bar | with body-colored bar | with body-colored bar |
| Fog/driving lights | NA | front | front | front | NA | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual remote | dual power remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote |
| Sunroof | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing | wing | wing |
| Tires | P195/65SR15 BSW AS | P195/65SR15 BSW AS | P205/50SR17 BSW touring AS | P225/40YR18 BSW performance | P195/65SR15 BSW AS | P195/65SR15 BSW AS | P205/50SR17 BSW touring AS |
| Wheels | 15" steel | 15" steel | 17" polished forged alloy | 18" silver forged alloy | 15" steel | 15" steel | 17" polished forged alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | std | std | NA | NA | std | std | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|
| Trip computer | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std |
| Lighting - map lights | NA | front and rear | front and rear | front and rear | NA | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | driver and passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 1 | 1 | 1 | NA | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual |
| Air filter | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std |
| Cargo net | NA | opt | std | std | NA | opt | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather/metal-look | leather/metal-look | plastic/rubber | plastic/rubber | leather/metal-look |
| Floor console | full | full | full | full | full | full | full |
| Floor mats | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | <

