- You are here:
- Cars >
- Cadillac >
- 2010 Cadillac SRX
- > Safety Features
2010 Cadillac SRX Safety Features
Total Number of Trims: 9Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Occupancy sensor | std | std | std | std | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | high intensity low beam, Xenon | high intensity low beam, Xenon | halogen | high intensity low beam, Xenon | high intensity low beam, Xenon | high intensity low beam, Xenon | high intensity low beam, Xenon |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std |
| Directionally adaptive headlights | NA | NA | std | std | NA | std | std | std | std |
| LED brakelights | std | std | std | std | std | std | std | std | std |
| Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Illuminated entry | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | NA | NA | NA | std | NA | NA | std | NA | std |
| Panic alarm | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | std | std | std | std | std | std | std | std | std |
| Ignition disable | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std |
| Base 4dr Front-wheel DriveOptions | Luxury Collection 4dr Front-wheel DriveOptions | Performance Collection 4dr Front-wheel DriveOptions | Premium Collection 4dr Front-wheel DriveOptions | Luxury Collection 4dr All-wheel DriveOptions | Performance Collection 4dr All-wheel DriveOptions | Premium Collection 4dr All-wheel DriveOptions | Turbo Performance 4dr All-wheel DriveOptions | Turbo Premium 4dr All-wheel DriveOptions |
Next Steps »
2010 Cadillac SRX at AOL Autos
Interested in buying a 2010 Cadillac SRX? Get information on pricing, specs, safety features and equipment options for the 2010 Cadillac SRX SUV and Cadillac SRX wagon. Plus find deals and reviews for 2010 SRXs and compare the SRX with other Cadillac vehicles.
More Cadillac SRX Information
More Cadillac Information
Cars for You
Incentive Programs
$500 Cash back on Purchase offer
$500 Cash back on Purchase offer
$500 Cash back on Lease offer
Top Competitors
Cadillac SRX for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



