- MSRP: $55,990 - $79,095
- Invoice: $51,791 - $73,163
- Fuel Economy Range: 19 mpg Hwy, 12 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating:(7 reviews)
2008 Cadillac Escalade
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Cadillac Escalade 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base 4x2 Options | Platinum Edition 4x2 Options | Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||||||
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | |||||||||||||||||||||
| Occupancy sensor | std | std | std | std | |||||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||||||
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | |||||||||||||||||||||
| Stolen-vehicle tracking | std | std | std | std | |||||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | |||||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | |||||||||||||||||||||
| Headlights | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon | |||||||||||||||||||||
| Exterior light control | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | |||||||||||||||||||||
| Delay off headlamps | std | std | std | std | |||||||||||||||||||||
| Headlight washer | std | std | std | std | |||||||||||||||||||||
| Daytime running lights | std | std | std | std | |||||||||||||||||||||
| LED brakelights | std | std | std | std | |||||||||||||||||||||
| Door curb lights | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Illuminated entry | std | std | std | std | |||||||||||||||||||||
| Parking assist | Ultrasonic | std | Ultrasonic | std | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||||
| Panic alarm | std | std | std | std | |||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||||
| Rear child safety door locks | std | std | std | std | |||||||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | |||||||||||||||||||||
| Ignition disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | |||||||||||||||||||||
| Low tire pressure warning | std | std | std | std | |||||||||||||||||||||
| Base 4x2 Options | Platinum Edition 4x2 Options | Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | ||||||||||||||||||||||
2008 Cadillac Escalade
Interested in buying a 2008 Cadillac Escalade? Get details on pricing, specs, safety features and equipment options for the 2008 Cadillac Escalade SUV. Plus find deals and reviews for 2008 Escalades and compare the Escalade with other Cadillacs at AOL Autos.

