- MSRP: $55,990 - $79,095
- Invoice: $51,791 - $73,163
- Fuel Economy Range: 19 mpg Hwy, 12 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating:(7 reviews)
2008 Cadillac Escalade
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Cadillac Escalade 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4x2 Options | Platinum Edition 4x2 Options | Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | |
|---|---|---|---|---|
| Engine | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 | 6.2L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | touring | regular | touring |
| Ride control | Road Sensing System | Magnetic Ride Control | Road Sensing System | Magnetic Ride Control |
| Adaptive suspension | std | std | std | std |
| Automatic level control | rear | rear | rear | rear |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | magnetic fluid-filled | gas-pressurized | magnetic fluid-filled |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | air | magnetic fluid-filled | air | magnetic fluid-filled |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
| Sequential shift control | std | std | std | std |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.42 | 3.42 | 3.42 | 3.42 |
| Locking/limited slip differential | std | std | std | std |
| Remote vehicle starting system | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic |
|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | power liftgate | power liftgate | power liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
| Heated door mirrors | std | std | std | std |
| Mirrors, auto dimming | driver | driver | driver | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip | lip |
| Roof rack | std | std | std | std |
| Rear step bumper | std | std | std | std |
| Tires | P265/65SR18 BSW touring AS | P285/45HR22 BSW AS | P265/65SR18 BSW touring AS | P285/45HR22 BSW AS |
| Wheels | 18" machined alloy | 22" chrome alloy | 18" machined alloy | 22" chrome alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | Rainsense | Rainsense | Rainsense | Rainsense |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | std | power | std | power |
| Headlights | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon | high intensity low/high beam, Xenon |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | std | std | std | std |
Interior
| Driver information center | std | std | std | std |
|---|---|---|---|---|
| Tachometer | std | std | std | std |
| Trip computer | std | std | std | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - glovebox | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | leather/genuine wood | leather/aluminum | leather/genuine wood | leather/aluminum |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std |
| Cargo tie downs | std | std | std | std |
| Clock | analog | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather/chrome | leather | leather/chrome |
| Overhead console | mini | mini | mini | mini |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Memory | driver | driver | driver | driver |
| Rear seats | bucket | bucket | bucket | bucket |
| Rear armrest | opt | NA | opt | NA |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Heated rear seats | std | std | std | std |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | leather | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Compass | std | std | std | std |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 |
| Lighter elements | front | front | front | front |
| Ashtray | std | std | std | std |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std | std | std |
| Remote trunk release |

