- You are here:
- Cars >
- Buick >
- 2009 Buick LaCrosse
- > Equipment
2009 Buick LaCrosse Equipment
Total Number of Trims: 3Mechanical
| Options | Options | Options | |
|---|---|---|---|
| Engine | 3.8L V-6 | 3.8L V-6 | 5.3L V-8 |
| Engine - valvetrain | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | NA | NA | Magnasteer |
| Suspension tuning | regular | regular | sport |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | Bilstein |
| Front springs | coil | coil | coil |
| Rear suspension type | strut | strut | strut |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | Bilstein |
| Rear springs | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.05 | 3.05 | 2.93 |
| Remote vehicle starting system | std | std | std |
| Traction control | driveline | driveline | ABS and driveline |
Exterior
| Exterior light control | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic |
|---|---|---|---|
| Antenna | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored |
| Bodyside insert | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | front |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std |
| Sunroof | NA | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass |
| Spoiler | NA | NA | lip |
| Tires | P225/60SR16 BSW AS | P225/60SR16 BSW AS | P235/50SR18 BSW AS |
| Wheels | 16" painted alloy | 16" painted alloy | 18" painted alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen |
| Delay off headlamps | std | std | std |
| Daytime running lights | std | std | std |
Interior
| Driver information center | std | std | std |
|---|---|---|---|
| Tachometer | std | std | std |
| Trip computer | std | std | std |
| Water temp gauge | std | std | std |
| Voltage gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front | front | front and rear |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std |
| Underseat ducts | std | std | std |
| Cargo net | std | std | std |
| Clock | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | simulated wood | simulated wood | simulated wood |
| Floor console | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 6-way power |
| Lumbar support | driver | driver | driver |
| Front armrests | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | bench | 60-40 bench |
| Rear armrest | std | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | leather | leather |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Compass | std | std | std |
| Cruise control | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window down | driver | driver | driver |
| Programmable garage door opener | NA | opt | std |
| Remote trunk release | power | power | power |
| Retained accessory power | std | std | std |
| Occupancy sensor | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std |
| Illuminated entry | std | std | std |
| Parking assist | NA | Ultrasonic | Ultrasonic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | NA | opt | std |
| Steering wheel audio controls | std | std | std |
| Speakers | 6 | 6 | 9 performance |
| Amplifier | NA | opt | std |
| Equalizer | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std |
| Bluetooth Compatibility | opt | opt | opt |
| CX 4dr SedanOptions | CXL 4dr SedanOptions | Super 4dr SedanOptions |
Next Steps »
2009 Buick LaCrosse at AOL Autos
Interested in buying a 2009 Buick LaCrosse? Get information on pricing, specs, safety features and equipment options for the 2009 Buick LaCrosse sedan. Plus find deals and reviews for 2009 LaCrosses and compare the LaCrosse with other Buick vehicles.
Cars for You
Incentive Programs
$1,000 Cash back on Lease offer
$1,000 Cash back on Purchase offer
$1,500 Cash back on Lease offer
Top Competitors
Buick LaCrosse for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





