- MSRP: $23,940 - $32,070
- Invoice: $22,623 - $30,306
- Fuel Economy Range: 28 mpg Hwy, 17 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: regular unleaded
- User Rating:(3 reviews)
2008 Buick LaCrosse
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Buick LaCrosse 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| CX 4dr Sedan Options | CXL 4dr Sedan Options | CXS 4dr Sedan Options | Super 4dr Sedan Options | |
|---|---|---|---|---|
| Engine | 3.8L V-6 | 3.8L V-6 | 3.6L V-6 | 5.3L V-8 |
| Engine - valvetrain | OHV | OHV | DOHC | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | NA | NA | Magnasteer | Magnasteer |
| Suspension tuning | regular | regular | sport | sport |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | Bilstein |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | strut | strut | strut | strut |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | Bilstein |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | NA | StabiliTrak | StabiliTrak | StabiliTrak |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.05 | 3.05 | 3.69 | 2.93 |
| Remote vehicle starting system | std | std | std | std |
| Traction control | driveline | driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic |
|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | opt | opt | std |
| Sunroof | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass |
| Spoiler | NA | NA | NA | lip |
| Tires | P225/60SR16 BSW AS | P225/60SR16 BSW AS | P225/55SR17 BSW touring AS | P235/50SR18 BSW AS |
| Wheels | 16" steel | 16" painted alloy | 17" painted alloy | 18" painted alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | std | std | std | std |
Interior
| Driver information center | std | std | std | std |
|---|---|---|---|---|
| Tachometer | std | std | std | std |
| Trip computer | std | std | std | std |
| Water temp gauge | std | std | std | std |
| Voltage gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - glovebox | std | std | std | std |
| Lighting - map lights | front | front | front | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | leather | leather | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std |
| Underseat ducts | std | std | std | std |
| Cargo net | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | simulated wood | simulated wood | simulated wood | simulated wood |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way power | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 6-way power |
| Lumbar support | driver | driver | driver | driver |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Compass | std | std | std | std |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Programmable garage door opener | NA | opt | opt | std |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Occupancy sensor | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Parking assist | NA | Ultrasonic | Ultrasonic | Ultrasonic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std |
| Ignition disable | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | NA | opt | opt |

