- You are here:
- Cars >
- Buick >
- 2010 Buick Enclave
- > Equipment
2010 Buick Enclave Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Engine | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | all wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
| Sequential shift control | std | std | std | std | std | std |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 |
| Remote vehicle starting system | opt | std | std | opt | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic |
|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote | dual power remote | dual power remote w/tilt down |
| Heated door mirrors | std | std | std | std | std | std |
| Mirrors, auto dimming | NA | NA | driver | NA | NA | driver |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| 2nd row sunroof | NA | fixed glass with sunshade | fixed glass with sunshade | NA | fixed glass with sunshade | fixed glass with sunshade |
| Spoiler | lip | lip | lip | lip | lip | lip |
| Roof rack | opt | opt | opt | opt | opt | opt |
| Roof rails | std | std | std | std | std | std |
| Tires | P255/60SR19 BSW AS | P255/60SR19 BSW AS | P255/60SR19 BSW AS | P255/60SR19 BSW AS | P255/60SR19 BSW AS | P255/60SR19 BSW AS |
| Wheels | 19" machined alloy | 19" machined alloy | 19" chrome alloy | 19" machined alloy | 19" machined alloy | 19" chrome alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | opt | opt | opt | opt | opt | opt |
| Mud flaps | opt | opt | opt | opt | opt | opt |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std |
| Directionally adaptive headlights | NA | NA | std | NA | NA | std |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | leather/simulated wood | leather/simulated wood | leather/simulated wood | leather/simulated wood | leather/simulated wood | leather/simulated wood |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | analog | analog | analog | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | simulated wood | leather/simulated wood | leather/simulated wood | simulated wood | leather/simulated wood | leather/simulated wood |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 6-way power | 8-way power | 8-way power | 6-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 2-way power | 4-way power | 4-way power | 2-way power | 4-way power | 4-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | NA | NA | driver and passenger | NA | NA | driver and passenger |
| Memory | NA | driver | driver | NA | driver | driver |
| Rear seats | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket |
| Rear armrest | opt | opt | opt | opt | opt | opt |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| 3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat trim | premium cloth | leather | leather | premium cloth | leather | leather |
| 3rd row fold into floor | manual | manual | manual | manual | manual | manual |
Convenience
| Exterior temperature display | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Compass | std | std | std | std | std | std |
| Cruise control | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 | 4 | 4 |
| Front windows | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std | std | std | std | std |
| Retained accessory power | std | std | std | std | std | std |
| Air compressor | std | NA | NA | std | NA | NA |
| Occupancy sensor | std | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std |
| Parking assist | opt | Ultrasonic | Ultrasonic | opt | Ultrasonic | Ultrasonic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std |
| Ignition disable | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std |
| DVD-Audio | NA | opt | opt | NA | opt | opt |
| Steering wheel audio controls | std | std | std | std | std | std |
| Rear seat audio controls | opt | opt | std | opt | opt | std |
| Voice recognition | NA | opt | opt | NA | opt | opt |
| Speakers | 6 | 6 | 10 Bose | 6 | 6 | 10 Bose |
| Amplifier | opt | opt | NA | opt | opt | NA |
| Equalizer | automatic | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std | std |
| Entertainment system | with DVD | with DVD and digital media | with DVD and digital media | with DVD | with DVD and digital media | with DVD and digital media |
| Navigation system | NA | yes with voice activation | yes with voice activation | NA | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | 2 | 1 | 1 | 2 | 1 | 1 |
| Bluetooth Compatibility | std | std | std | std | std | std |
| CX Front-wheel DriveOptions | 1XL Front-wheel DriveOptions | 2XL Front-wheel DriveOptions | CX All-wheel DriveOptions | 1XL All-wheel DriveOptions | 2XL All-wheel DriveOptions |
Next Steps »
2010 Buick Enclave at AOL Autos
Interested in buying a 2010 Buick Enclave? Get information on pricing, specs, safety features and equipment options for the 2010 Buick Enclave SUV and Buick Enclave crossover. Plus find deals and reviews for 2010 Enclaves and compare the Enclave with other Buick vehicles.
More Buick Enclave Information
More Buick Information
Cars for You
Incentive Programs
$500 Cash back on Purchase offer
$500 Cash back on Purchase offer
Top Competitors
Buick Enclave for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





