See 2009 Bentley Continental Flying Spur
- MSRP: $170,990 - $170,990
- Invoice: $0 - $0
- Fuel Economy Range: 18 mpg Hwy, 11 mpg City
- Basic Warranty: 36 months/ unlimited distance
- Fuel Type: premium unleaded
- User Rating:(1 review)
2008 Bentley Continental Flying Spur
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Bentley Continental Flying Spur 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base Sedan Options | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | ||||||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | ||||||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | ||||||||||||||||||||||||
| Occupancy sensor | std | ||||||||||||||||||||||||
| Traction control | ABS and driveline | ||||||||||||||||||||||||
| Height adjustable safety belts | front | ||||||||||||||||||||||||
| Seatbelt pre-tensioners | front and rear | ||||||||||||||||||||||||
| Headlights | high intensity low/high beam | ||||||||||||||||||||||||
| Exterior light control | fully automatic | ||||||||||||||||||||||||
| LED brakelights | std | ||||||||||||||||||||||||
| Illuminated entry | std | ||||||||||||||||||||||||
| Parking assist | std | ||||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | ||||||||||||||||||||||||
| Keyless access system | std | ||||||||||||||||||||||||
| Door locks | power with 2 stage unlock | ||||||||||||||||||||||||
| Content theft-deterrent alarm system | std | ||||||||||||||||||||||||
| Ignition disable | std | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Theft deterrent radio | std | ||||||||||||||||||||||||
| Low tire pressure warning | std | ||||||||||||||||||||||||
| Base Sedan Options | |||||||||||||||||||||||||

