- You are here:
- Cars >
- BMW >
- 2010 BMW X5
- > Equipment
2010 BMW X5 Equipment
Total Number of Trims: 3Mechanical
| Options | Options | Options | |
|---|---|---|---|
| Engine | 3.0L I-6 | 4.8L V-8 | 3.0L I-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Turbocharger | NA | NA | twin turbo |
| Recommended fuel | premium unleaded | premium unleaded | diesel |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | all wheel | all wheel | all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | Servotronic | Servotronic | Servotronic |
| Suspension tuning | regular | regular | regular |
| Ride control | opt | opt | opt |
| Adaptive suspension | opt | opt | opt |
| Automatic level control | rear | rear | rear |
| Front suspension type | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | DSC-X | DSC-X | DSC-X |
| Sequential shift control | STEPTRONIC | STEPTRONIC | STEPTRONIC |
| Transmission | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 4.44 | 3.91 | 3.64 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic |
|---|---|---|---|
| Antenna | window grid | window grid | window grid |
| Body material | galvanized steel/alloy/composite | galvanized steel/alloy/composite | galvanized steel/alloy/composite |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | black | black |
| Grille trim | black w/chrome surround | chrome | black w/chrome surround |
| Fog/driving lights | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate/tailgate | liftgate/tailgate | liftgate/tailgate |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
| Heated door mirrors | std | std | std |
| Mirrors, auto dimming | driver and passenger | driver and passenger | driver and passenger |
| Sunroof | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip |
| Roof rails | opt | opt | opt |
| Tires | P255/55HR18 BSW run flat AS | P255/55HR18 BSW run flat AS | P255/55HR18 BSW run flat AS |
| Tires - rear | 285/45VR10 | 315/35WR10 | NA |
| Wheels | 18" silver alloy | 18" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | std | std | std |
| Rear window wipers | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | opt | opt |
| Headlights | high intensity low/high beam, Bi-xenon | high intensity low/high beam, Bi-xenon | high intensity low/high beam, Bi-xenon |
| Delay off headlamps | std | std | std |
| Headlight washer | opt | opt | opt |
| Cornering lights | std | std | std |
| Daytime running lights | std | std | std |
| Directionally adaptive headlights | std | std | std |
Interior
| Driver information center | std | std | std |
|---|---|---|---|
| Tachometer | std | std | std |
| Trip computer | std | std | std |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front | front | front |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std |
| Cargo concealed storage | std | std | std |
| Cargo net | opt | opt | opt |
| Cargo tie downs | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather/metal-look | leather/metal-look | leather/metal-look |
| Floor console | full | full | full |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited |
| Warranty - Maintenance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger | driver and passenger |
| Memory | driver | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Heated rear seats | opt | opt | opt |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | leatherette | leather | leatherette |
| 3rd row fold into floor | manual | manual | manual |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Cell phone | pre-wiring | pre-wiring | pre-wiring |
| Compass | opt | opt | opt |
| Cruise control | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window up | front and rear | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear | front and rear |
| Programmable garage door opener | opt | opt | opt |
| Remote trunk release | power | power | power |
| Retained accessory power | std | std | std |
| Head-up display | opt | opt | opt |
| Occupancy sensor | std | std | std |
| In-Vehicle Assistance Service | BMW Assist | BMW Assist | BMW Assist |
| Stolen-vehicle tracking | opt | opt | opt |
| Door curb lights | 4 | 4 | 4 |
| Illuminated entry | std | std | std |
| Parking assist | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | opt | opt | opt |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | std | std | std |
| Theft deterrent radio | std | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | AM/FM/HD/Satellite-capable, seek-scan | AM/FM/HD/Satellite-capable, seek-scan | AM/FM/HD/Satellite-capable, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std |
| Auxiliary input jack | std | std | std |
| DVD-Audio | opt | opt | opt |
| Steering wheel audio controls | std | std | std |
| Rear seat audio controls | opt | opt | opt |
| Voice recognition | opt | opt | opt |
| Speakers | 6 | 10 | 6 |
| Amplifier | std | std | std |
| Equalizer | graphic | graphic | graphic |
| Speed sensitive Volume | opt | opt | opt |
| Entertainment system | with DVD | with DVD | with DVD |
| Navigation system | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 |
| 2nd row LCD screen | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt |
| xDrive30i 4dr All-wheel Drive Sports Activity VehicleOptions | xDrive48i 4dr All-wheel Drive Sports Activity VehicleOptions | xDrive35d 4dr All-wheel Drive Sports Activity VehicleOptions |
Next Steps »
2010 BMW X5 at AOL Autos
Interested in buying a 2010 BMW X5? Get information on pricing, specs, safety features and equipment options for the 2010 BMW X5 SUV. Plus find deals and reviews for 2010 X5s and compare the X5 with other BMW vehicles.
More BMW X5 Information
More BMW Information
Cars for You
Incentive Programs
$2,500 Cash back on Purchase offer
4.9% APR financing for 24 months on purchase
4.9% APR financing for 60 months on purchase
Top Competitors
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




