- You are here:
- Cars >
- Audi >
- 2009 Audi S4
- > Equipment
2009 Audi S4 Equipment
Total Number of Trims: 1Mechanical
| Options | |
|---|---|
| Engine | 4.2L V-8 |
| Engine - valvetrain | DOHC |
| Brakes | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel |
| Brake assist | std |
| Drive type | quattro all wheel |
| Exhaust | stainless steel |
| Steering | rack and pinion |
| Speed sensitive steering | Servotronic |
| Suspension tuning | sport |
| Front suspension type | multi-link |
| Front anti-roll bar | std |
| Front shocks | gas-pressurized |
| Front springs | coil |
| Rear suspension type | multi-link |
| Rear anti-roll bar | std |
| Rear shocks | gas-pressurized |
| Rear springs | coil |
| Electronic stability system | std |
| Sequential shift control | Tiptronic |
| Transmission | 6-spd man w/OD |
| Axle ratio | 3.89 |
| Traction control | ABS and driveline |
Exterior
| Exterior light control | fully automatic |
|---|---|
| Antenna | concealed |
| Body material | galvanized steel/alloy/composite |
| Paint | clearcoat monotone |
| Bodyside moldings | body-colored |
| Grille trim | black w/chrome surround |
| Fog/driving lights | front |
| Door count | 2 doors |
| Rear cargo door | trunk |
| Tinted windows | light |
| Rear window type | fixed |
| Mirrors | dual power remote |
| Heated door mirrors | std |
| Mirrors, auto dimming | driver and passenger |
| Convertible top | power |
| Convertible roof glass rear window | std |
| Tires | P235/40ZR18 BSW performance |
| Wheels | 18" silver alloy |
| Spare tire and wheel | full-size alloy |
| Windshield wipers - front | variable intermittent |
| Windshield wipers - rain sensing | opt |
| Headlights | high intensity low/high beam, Bi-xenon |
| Delay off headlamps | opt |
| Headlight washer | std |
| Daytime running lights | std |
| Directionally adaptive headlights | opt |
Interior
| Driver information center | std |
|---|---|
| Tachometer | std |
| Trip computer | std |
| Water temp gauge | std |
| Low fuel warning | std |
| Service interval warning | std |
| Lighting - glovebox | std |
| Lighting - map lights | front |
| Lighting - dome light | fade |
| Lighting - cargo light | std |
| Illuminated vanity mirrors | driver and passenger |
| Rear window defogger | std |
| Rear view mirror | day-night |
| Mirrors - visor vanity mirrors | driver and passenger |
| Seatback storage pockets | 2 |
| Tilt-Wheel adjustable steering column | std |
| Steering wheel material | leather |
| Air conditioning, front | dual zone automatic |
| Air filter | std |
| Underseat ducts | std |
| Cargo tie downs | std |
| Clock | in-dash |
| Cupholders | front and rear |
| Gear shift knob trim | leather |
| Floor console | full |
| Floor mats | carpeted front and rear |
| Instrumentation | analog |
| Airbags, frontal | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger |
| Airbags, knee protection | driver and passenger |
| Seatbelt pre-tensioners | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 |
|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited |
| Warranty - Maintenance (mths/miles) | 12/5,000 |
Comfort
| Front seat type | sport |
|---|---|
| Standard seating | 4 passengers |
| Front driver seat direction controls | 8-way power |
| Front passenger seat direction controls | 8-way power |
| Lumbar support | driver and passenger |
| Front armrests | center |
| Front head restraints | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback |
| Memory | driver |
| Rear seats | bench |
| Rear armrest | std |
| Rear head restraints | 2 - adjustable |
| Heated rear seats | opt |
| Seat trim | leather |
Convenience
| Exterior temperature display | std |
|---|---|
| Compass | opt |
| Cruise control | std |
| 12V DC power outlet | 3 |
| Lighter elements | front |
| Ashtray | std |
| Front windows | power |
| Rear windows | power |
| 1-touch window up | front and rear |
| 1-touch window down | front and rear |
| Programmable garage door opener | opt |
| Remote trunk release | power |
| Retained accessory power | std |
| Occupancy sensor | std |
| Door curb lights | 2 |
| Illuminated entry | std |
| Parking assist | opt |
| Remote keyless entry | keyfob (all doors) |
| Panic alarm | std |
| Door locks | power with 2 stage unlock |
| Content theft deterrent alarm system | std |
| Ignition disable | Immobilizer III |
| Theft deterrent radio | std |
| Low tire pressure warning | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|
| CD player | in-dash mounted 6-disc |
| CD changer compatible | std |
| MP3 capability | std |
| Steering wheel audio controls | std |
| Speakers | 9 |
| Amplifier | std |
| Speed sensitive Volume | std |
| Navigation system | opt |
| 1st row LCD screen | 1 |
| Bluetooth Compatibility | std |
| 4.2 2dr All-wheel Drive quattro CabrioletOptions |
Next Steps »
2009 Audi S4 at AOL Autos
Interested in buying a 2009 Audi S4? Get information on pricing, specs, safety features and equipment options for the 2009 Audi S4 convertible and Audi S4 sedan. Plus find deals and reviews for 2009 S4s and compare the S4 with other Audi vehicles.
More Audi S4 Information
More Audi Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
0.9% APR financing for 24 months on purchase
0.9% APR financing for 60 months on purchase
Top Competitors


