- MSRP: $42,500 - $58,600
- Invoice: $39,526 - $54,497
- Fuel Economy Range: 19 mpg Hwy, 14 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 5
- User Rating:(1 review)
2008 Audi Q7
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Audi Q7 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| 3.6 4dr All-wheel Drive Sport Utility Options | 3.6 Premium 4dr All-wheel Drive Sport Utility Options | 4.2 Premium 4dr All-wheel Drive Sport Utility Options | |
|---|---|---|---|
| Length | 200.2 " | 200.2 " | 200.2 " |
| Body width | 78.1 " | 78.1 " | 78.1 " |
| Body height | 68.4 " | 68.4 " | 68.4 " |
| Wheelbase | 118.2 " | 118.2 " | 118.2 " |
| Curb | 5,015 lbs. | 5,049 lbs. | 5,467 lbs. |
| Gross weight | 6,570 lbs. | 6,834 lbs. | 6,967 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " |
|---|---|---|---|
| Rear head room | 39 " | 39 " | 37 " |
| Front shoulder room | 59 " | 59 " | 59 " |
| Rear shoulder room | 58 " | 58 " | 58 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 37.1 " | 37.1 " | 37.1 " |
| Luggage capacity | 42.0 cu.ft. | 10.9 cu.ft. | 10.9 cu.ft. |
| Maximum cargo capacity | 88.7 cu.ft. | 88.7 cu.ft. | 88.7 cu.ft. |
| Standard seating | 5 | 7 | 7 |
Performance
| Base engine size | 3.6 liters | 3.6 liters | 4.2 liters |
|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 |
| Horsepower | 280 hp | 280 hp | 350 hp |
| Horsepower rpm | 6,200 | 6,200 | 6,800 |
| Torque | 266 lb-ft. | 266 lb-ft. | 325 lb-ft. |
| Torque rpm | 2,750 | 2,750 | 3,500 |
| Payload | NA | NA | 1,279 lbs. |
| Maximum towing capacity | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 19.7 ' | 19.7 ' | 19.7 ' |
Fuel
| Fuel tank capacity | 26.4 gal. | 26.4 gal. | 26.4 gal. |
|---|---|---|---|
| EPA mileage estimates | 14 / 19 (city/highway) | 14 / 19 (city/highway) | 12 / 17 (city/highway) |
| 3.6 4dr All-wheel Drive Sport Utility Options | 3.6 Premium 4dr All-wheel Drive Sport Utility Options | 4.2 Premium 4dr All-wheel Drive Sport Utility Options |
2008 Audi Q7
Interested in buying a 2008 Audi Q7? Get details on pricing, specs, safety features and equipment options for the 2008 Audi Q7 SUV and Audi Q7 Crossover. Plus find deals and reviews for 2008 Q7s and compare the Q7 with other Audis at AOL Autos.

