- You are here:
- Cars >
- Audi >
- 2008 Audi A4
- > Specs

- MSRP Price

- $28,900 - $47,900
- Invoice Price: $26,878 - $44,548

MPG: 30 mpg Hwy, 21 mpg City
2008 Audi A4 Specifications
Total Number of Trims: 9Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 181.0 " | 181.0 " | 181.0 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " | 180.6 " |
| Body width | 70.0 " | 70.0 " | 70.0 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " | 69.8 " |
| Body height | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " | 56.2 " |
| Wheelbase | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " |
| Ground clearance | 4.0 " | 4.0 " | 4.0 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " | 4.2 " |
| Curb | 3,781 lbs. | 3,957 lbs. | 4,079 lbs. | 3,428 lbs. | 3,571 lbs. | 3,428 lbs. | 3,549 lbs. | 3,649 lbs. | 3,549 lbs. | 3,671 lbs. | 3,770 lbs. | 3,671 lbs. |
Interior
| Front head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 36 " | 36 " | 36 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " |
| Front shoulder room | 53 " | 53 " | 53 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear shoulder room | 45 " | 45 " | 45 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 32.4 " | 32.4 " | 32.4 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " |
| Luggage capacity | 8.9 cu.ft. | 8.9 cu.ft. | 8.9 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 27.8 cu.ft. | 27.8 cu.ft. | 27.8 cu.ft. |
| Maximum cargo capacity | 10.2 cu.ft. | 10.2 cu.ft. | 10.2 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 59.0 cu.ft. | 59.0 cu.ft. | 59.0 cu.ft. |
| Standard seating | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.0 liters | 3.1 liters | 2.0 liters | 3.1 liters | 2.0 liters | 2.0 liters | 3.1 liters | 2.0 liters | 2.0 liters | 3.1 liters | 2.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | V-6 | I-4 | V-6 | I-4 | I-4 | V-6 | I-4 | I-4 | V-6 | I-4 |
| Horsepower | 200 hp | 200 hp | 255 hp | 200 hp | 255 hp | 200 hp | 200 hp | 255 hp | 200 hp | 200 hp | 255 hp | 200 hp |
| Horsepower rpm | 5,100 | 5,100 | 6,500 | 5,100 | 6,500 | 5,100 | 5,100 | 6,500 | 5,100 | 5,100 | 6,500 | 5,100 |
| Torque | 207 lb-ft. | 207 lb-ft. | 243 lb-ft. | 207 lb-ft. | 243 lb-ft. | 207 lb-ft. | 207 lb-ft. | 243 lb-ft. | 207 lb-ft. | 207 lb-ft. | 243 lb-ft. | 207 lb-ft. |
| Torque rpm | 1,800 | 1,800 | 3,250 | 1,800 | 3,250 | 1,800 | 1,800 | 3,250 | 1,800 | 1,800 | 3,250 | 1,800 |
| Drive type | front-wheel | all-wheel drive | all-wheel drive | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' |
Fuel
| Fuel tank capacity | 18.5 gal. | 16.6 gal. | 16.6 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 30 (city/highway) | 19 / 27 (city/highway) | 17 / 25 (city/highway) | 20 / 31 (city/highway) | 18 / 27 (city/highway) | 20 / 31 (city/highway) | 20 / 28 (city/highway) | 15 / 25 (city/highway) | 20 / 28 (city/highway) | 20 / 28 (city/highway) | 15 / 25 (city/highway) | 20 / 28 (city/highway) |
| 2.0T 2dr Front-wheel Drive FrontTrak CabrioletOptions | 2.0T 2dr All-wheel Drive quattro CabrioletOptions | 3.2 2dr All-wheel Drive quattro CabrioletOptions | 2.0T 4dr Front-wheel Drive FrontTrak SedanOptions | 3.2 4dr Front-wheel Drive FrontTrak SedanOptions | 2.0T Special Edition 4dr Front-wheel Drive FrontTrak SedanOptions | 2.0T 4dr All-wheel Drive quattro SedanOptions | 3.2 4dr All-wheel Drive quattro SedanOptions | 2.0T Special Edition 4dr All-wheel Drive quattro SedanOptions | 2.0T Avant 4dr All-wheel Drive quattro Station WagonOptions | 3.2 Avant 4dr All-wheel Drive quattro Station WagonOptions | 2.0T Avant Special Edition 4dr All-wheel Drive quattro Station WagonOptions |
Next Steps »
2008 Audi A4 at AOL Autos
Interested in buying a 2008 Audi A4? Get information on pricing, specs, safety features and equipment options for the 2008 Audi A4 wagon and Audi A4 sedan. Plus find deals and reviews for 2008 A4s and compare the A4 with other Audi vehicles.
More Audi A4 Information
More Audi Information
Cars for You
Top Competitors
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


