- You are here:
- Cars >
- Audi >
- 2004 Audi A4
- > Equipment

- MSRP Price

- $25,250 - $43,550
- Invoice Price: $22,818 - $39,385

MPG: 31 mpg Hwy, 22 mpg City
2004 Audi A4 Equipment
Total Number of Trims: 9Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.8L I-4 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 | 3.0L V-6 | 1.8L I-4 | 3.0L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | intercooled turbo | NA | intercooled turbo | NA | intercooled turbo | NA | intercooled turbo | NA | intercooled turbo | NA | intercooled turbo | NA | NA | intercooled turbo | NA |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | quattro all wheel | quattro all wheel | quattro all wheel | quattro all wheel | quattro all wheel | quattro all wheel | quattro all wheel | quattro all wheel | front-wheel | front-wheel | quattro all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic | Servotronic |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Sequential shift control | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic | Tiptronic |
| Transmission | 5-spd man w/OD | 6-spd CVT w/OD | 5-spd man w/OD | 6-spd CVT w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd CVT w/OD | 6-spd CVT w/OD | 5-spd w/OD |
| Axle ratio | 3.70 | 4.78 | 3.70 | 4.78 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 5.30 | 4.78 | 5.30 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | NA | fully automatic | NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | integrated roof | integrated roof | integrated roof | integrated roof | window grid | window grid | window grid | window grid | concealed | concealed | concealed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | liftgate | liftgate | liftgate | liftgate | trunk | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Mirrors, auto dimming | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | NA | NA |
| Convertible top | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | power | power | power |
| Convertible roof glass rear window | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| Spoiler | NA | NA | lip | lip | NA | NA | lip | lip | NA | NA | lip | lip | NA | NA | NA |
| Roof rack | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | NA |
| Roof rails | NA | NA | NA | NA | std | std | std | std | NA | NA | NA | NA | NA | NA | NA |
| Tires | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P215/55HR16 BSW AS |
| Wheels | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy |
| Spare tire and wheel | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | NA | NA | NA | NA | fixed interval | fixed interval | fixed interval | fixed interval | NA | NA | NA | NA | NA | NA | NA |
| Mud flaps | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | opt | NA |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Interior
| Driver information center | opt | opt | opt | opt | opt | std | opt | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | opt | opt | opt | opt | opt | std | opt | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side |
| Cargo concealed storage | NA | NA | NA | NA | std | std | std | std | NA | NA | NA | NA | NA | NA | NA |
| Cargo net | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front | front |
| Gear shift knob trim | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | Sideguard | Sideguard | Sideguard | Sideguard | NA | NA | NA |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | NA | NA | NA |
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited |
| Warranty - Maintenance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 8-way power | 6-way | 8-way power |
| Front passenger seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 6-way | 8-way power | 8-way power | 6-way | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | driver | NA | driver |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | bench | bench | bench |
| Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std | with pass-thru and skibag | with pass-thru and skibag | with pass-thru and skibag |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | leather | cloth | leather | cloth | leather | cloth | leather | cloth | leather | cloth | leather | leather | cloth | leather |
Convenience
| Exterior temperature display | opt | opt | opt | opt | opt | std | opt | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell phone | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring |
| Compass | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Cruise control | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Programmable garage door opener | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote trunk release | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Air compressor | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | NA | NA | NA |
| In-Vehicle Assistance Service | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Stolen-vehicle tracking | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III |
| First aid kit | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Theft deterrent radio | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| CD changer compatible | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| MP3 capability | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt |
| Steering wheel audio controls | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | NA | opt |
| Speakers | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
| Amplifier | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Navigation system | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | NA | opt |
| 1.8T 4dr Front-wheel Drive FrontTrak SedanOptions | 3.0 4dr Front-wheel Drive FrontTrak SedanOptions | 1.8T w/painted bumpers 4dr Front-wheel Drive FrontTrak SedanOptions | 3.0 w/painted bumpers 4dr Front-wheel Drive FrontTrak SedanOptions | 1.8T Avant 4dr All-wheel Drive Quattro Station WagonOptions | 3.0 Avant 4dr All-wheel Drive Quattro Station WagonOptions | 1.8T Avant w/painted bumpers 4dr All-wheel Drive Quattro Station WagonOptions | 3.0 Avant w/painted bumpers 4dr All-wheel Drive Quattro Station WagonOptions | 1.8T 4dr All-wheel Drive Quattro SedanOptions | 3.0 4dr All-wheel Drive Quattro SedanOptions | 1.8T w/painted bumpers 4dr All-wheel Drive Quattro SedanOptions | 3.0 w/painted bumpers 4dr All-wheel Drive Quattro SedanOptions | 3.0 2dr Front-wheel Drive FrontTrak CabrioletOptions | 1.8T 2dr Front-wheel Drive FrontTrak CabrioletOptions | 3.0 2dr All-wheel Drive Quattro CabrioletOptions |
Next Steps »
2004 Audi A4 at AOL Autos
Interested in buying a 2004 Audi A4? Get information on pricing, specs, safety features and equipment options for the 2004 Audi A4 convertible and Audi A4 sedan. Plus find deals and reviews for 2004 A4s and compare the A4 with other Audi vehicles.
More Audi A4 Information
More Audi Information
Cars for You
Top Competitors
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





