- MSRP: $40,195 - $45,795
- Invoice: $36,514 - $41,592
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- Fuel Economy Range: 20 mpg Hwy, 15 mpg City
- User Rating:(12 reviews)
2008 Acura MDX
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Acura MDX 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| 3.7L 4dr All-wheel Drive Options | 3.7L Technology Package 4dr All-wheel Drive Options | 3.7L Sport Package 4dr All-wheel Drive Options | |
|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC |
| Recommended fuel | premium unleaded | premium unleaded | premium unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | SH-AWD all wheel | SH-AWD all wheel | SH-AWD all wheel |
| Engine block heater | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std |
| Suspension tuning | regular | regular | sport |
| Ride control | NA | NA | std |
| Adaptive suspension | NA | NA | std |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | Vehicle Stability Assist(TM) | Vehicle Stability Assist(TM) | Vehicle Stability Assist(TM) |
| Sequential shift control | SportShift | SportShift | SportShift |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 4.53 | 4.53 | 4.53 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | programmable | programmable |
|---|---|---|---|
| Antenna | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored |
| Grille trim | with chrome bar | with chrome bar | with chrome bar |
| Fog/driving lights | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
| Heated door mirrors | std | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip |
| Roof rack | opt | opt | opt |
| Roof rails | opt | opt | opt |
| Tires | P255/55HR18 BSW AS | P255/55HR18 BSW AS | P255/55HR18 BSW AS |
| Wheels | 18" machined alloy | 18" machined alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval |
| Running boards | opt | opt | opt |
| Fender flares | opt | opt | opt |
| Mud flaps | std | std | std |
| Headlights | high intensity low beam, Xenon | high intensity low beam, Xenon | high intensity low beam, Xenon |
| Delay off headlamps | std | std | std |
| Daytime running lights | std | std | std |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Trip computer | std | std | std |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std |
| Cargo concealed storage | std | std | std |
| Cargo net | opt | opt | opt |
| Cargo tie downs | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 72/70,000 | 72/70,000 | 72/70,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power | 8-way power |
| Lumbar support | driver | driver | driver |
| Front armrests | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback |
| Memory | driver | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Heated rear seats | NA | opt | opt |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | leather | leather | leather |
| 3rd row fold into floor | manual | manual | manual |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Cruise control | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 |
| Lighter elements | front | front | front |
| Ashtray | opt | opt | opt |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std | std |
| Fuel door release | power | power | power |
| Retained accessory power | std | std | std |
| Occupancy sensor | std | std | std |
| Door curb lights | 4 | 4 | 4 |
| Illuminated entry | std | std | std |
| Parking assist | opt | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | std | std | std |
| First aid kit | opt | opt | opt |
| Theft deterrent radio | std | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std |
| Auxiliary input jack | std | std | std |
| DVD-Audio | NA | std | std |
| Steering wheel audio controls | std | std | std |
| Rear seat audio controls | NA | opt | opt |
| Voice recognition | NA | std | std |
| Speakers | 8 | 10 Acura/ELS | 10 Acura/ELS |
| Amplifier | NA | std | std |
| Speed sensitive Volume | std | std | std |
| Entertainment system | NA | with DVD | with DVD |
| Navigation system | NA | yes with voice activation | yes with voice activation |
| 1st row LCD screen | NA | 1 | 1 |
| 2nd row LCD screen | NA | 1 | 1 |
| Bluetooth Compatibility | std | std |

